$525,000
| Stories | 1 |
|---|---|
| ROOF | Composition, Membrane |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 10,070 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | 11686643 |
| Type | Other |
| Year Built | 1987 |
| Neighborhood | Frankfort |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $17,310/yr |
| Zoning | COMMR |
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect