$351,750
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Corner Lot |
| Parking | Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,402 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 11684801 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| School District | 128 |
| SALES PRICE | $351,750 |
|---|---|
| REAL ESTATE TAXES | $3,380/yr |
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect