$367,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Wood Laminate Floors, First Floor Full Bath, Some Carpeting, Some Window Treatmnt, Dining Combo |
Garage Space | 2.0 |
---|---|
Water Source | Community Well |
ROOF | Asphalt |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer-Storm |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,816 Sq.Ft. |
MLS® ID | 11792592 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Frankfort |
HIGH SCHOOL | Lincoln-Way East High School |
School District | 210 |
SALES PRICE | $367,000 |
---|---|
REAL ESTATE TAXES | $7,897/yr |
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect