$279,900
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Gas Dryer Hookup, In Unit, Sink |
Flooring | Hardwood, Laminate, Wood |
Fireplace | Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood, Front Controls on Range/Cooktop, Gas Cooktop, Gas Oven |
Other Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, High Ceilings, Historic/Period Mlwk, Beamed Ceilings, Open Floorplan, Workshop |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt, Rubber |
Lot Features | Corner Lot, Landscaped, Mature Trees, Level, Views |
Parking | Asphalt, Garage Door Opener, On Site, Garage Owned, Detached, Garage |
Heat type | Natural Gas, Steam, Baseboard |
Air Conditioning | Wall Unit(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Dog Run |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,964 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 12445395 |
Type | Residential |
Year Built | 1918 |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Willow School |
MIDDLE SCHOOL | Millennium School |
HIGH SCHOOL | Homewood-Flossmoor High School |
School District | 233 |
SALES PRICE | $279,900 |
---|---|
REAL ESTATE TAXES | $7,149/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect