$125,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Wood Laminate Floors, Laundry Hook-Up in Unit, Storage |
Stories | 3 |
---|---|
Water Source | Lake Michigan, Public |
ROOF | Asphalt |
Lot Features | Common Grounds |
Parking | Unassigned |
Heat type | Baseboard |
Air Conditioning | Window/Wall Unit - 1 |
Sewer | Public Sewer |
HOA Amenities | Coin Laundry, Storage |
Status | Sold |
---|---|
LIVING SPACE | 950 Sq.Ft. |
MLS® ID | 11681012 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Tinley Park |
HIGH SCHOOL | Tinley Park High School |
School District | 228 |
SALES PRICE | $125,000 |
---|---|
REAL ESTATE TAXES | $3,128/yr |
HOA Fees | $230/mo |
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect