$255,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Fireplace | Gas Log |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Door Width 32 Inches or More, Hall Width 36 Inches or More |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,690 Sq.Ft. |
| MLS® ID | 11676384 |
| Type | Condo |
| Year Built | 2005 |
| HIGH SCHOOL | Lockport Township High School |
| School District | 205 |
| SALES PRICE | $255,000 |
|---|---|
| REAL ESTATE TAXES | $5,302/yr |
| HOA Fees | $269/mo |
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect