$285,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Sink |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
Other Interior Features | Hardwood Floors, First Floor Laundry, First Floor Full Bath |
Garage Space | 2.0 |
---|---|
Water Source | Private Well |
ROOF | Asphalt |
Lot Features | Corner Lot, Mature Trees |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic-Private |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,572 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 11693981 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Oster-Oakview Middle School |
MIDDLE SCHOOL | Liberty Junior High School |
School District | 210 |
SALES PRICE | $285,000 |
---|---|
REAL ESTATE TAXES | $5,139/yr |
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect