$159,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Sink |
| Flooring | Carpet |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Range Hood, Front Controls on Range/Cooktop, Gas Cooktop, Gas Oven |
| Other Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Water Source | Lake Michigan |
|---|---|
| ROOF | Asphalt |
| Lot Features | Forest Preserve Adjacent, Landscaped, Wooded, Mature Trees, Level, Views |
| Parking | Asphalt, Guest, Driveway, On Street, Yes, Owned |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | Stair Lift |
| Other Exterior Features | Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,048 Sq.Ft. |
| LOT SIZE | 8,581.32 Sq.Ft. |
| MLS® ID | 12723473 |
| Type | Residential |
| Year Built | 1983 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Hoover Elementary School |
| MIDDLE SCHOOL | Schrum Memorial School |
| School District | 215 |
| SALES PRICE | $159,900 |
|---|---|
| REAL ESTATE TAXES | $8,294/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect