$339,900
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Gas Dryer Hookup, Sink |
| Flooring | Carpet |
| Fireplace | Gas Log, Gas Starter, Includes Accessories |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Gas Cooktop, Gas Oven |
| Other Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Open Floorplan, Replacement Windows |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| Utilities | Cable Available |
| ROOF | Asphalt |
| Lot Features | Corner Lot, Landscaped, Mature Trees, Level |
| Parking | Concrete, Off Alley, Garage Door Opener, Heated Garage, Yes, Garage Owned, Detached, Garage |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Concrete Perimeter |
| Disability Features | No Interior Steps |
| Other Exterior Features | Lighting |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,674 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 12553439 |
| Type | Residential |
| Year Built | 1951 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Worth Elementary School |
| MIDDLE SCHOOL | Worth Junior High School |
| School District | 218 |
| SALES PRICE | $339,900 |
|---|---|
| REAL ESTATE TAXES | $1,874/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Work with Rommi, and experience the Golden Rule of Real Estate firsthand. She is dedicated to putting your needs first, providing honest guidance, maintaining your privacy, and building a relationship based on trust and professionalism. Whether buying or selling, she is committed to keeping communication open and making your real estate journey seamless and rewarding.
Let's Connect